
surf_syria_again
Tier6
WR01:15.0000
AVG04:36.6551
Unique completions54
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to authorized players
Position
PlayerTime completion
Start Speed
End Speed
Points
Completions
Date
| 01:15.0000 | 345 | 1731 | 3 | 12.12.2025, 02:23 | |||
| 01:15.4063 | 381 | 107 | 6 | 11.09.2025, 20:33 | |||
| 01:15.8282 | 393 | 1880 | 2 | 05.12.2025, 18:03 | |||
| N/A | 01:16.8282 | 378 | 814 | 7 | 29.11.2025, 01:44 | ||
| N/A | 01:17.4063 | 389 | 1961 | 2 | 13.12.2025, 06:29 | ||
| N/A | 01:17.6407 | 391 | 18 | 4 | 11.09.2025, 23:14 | ||
| N/A | 01:18.1094 | 396 | 62 | 2 | 11.09.2025, 19:08 | ||
| N/A | 01:21.7500 | 373 | 1275 | 2 | 01.10.2025, 11:40 | ||
| N/A | 01:23.8907 | 373 | 444 | 16 | 14.02.2026, 14:34 | ||
| N/A | 01:24.0625 | 386 | 1427 | 4 | 14.11.2025, 19:17 | ||
| N/A | 01:28.2032 | 365 | 1084 | 25 | 04.02.2026, 02:29 | ||
| N/A | 01:29.2500 | 334 | 1104 | 11 | 06.02.2026, 18:34 | ||
| N/A | 01:32.3125 | 349 | 1037 | 5 | 13.11.2025, 07:15 | ||
| N/A | 01:32.9063 | 369 | 1842 | 3 | 07.11.2025, 00:15 | ||
| N/A | 01:33.0000 | 379 | 814 | 2 | 26.01.2026, 22:50 | ||
| N/A | 01:39.5157 | 377 | 960 | 2 | 01.02.2026, 21:06 | ||
| N/A | 01:40.6094 | 360 | 175 | 1 | 16.09.2025, 12:42 | ||
| N/A | 01:41.4063 | 393 | 594 | 3 | 05.02.2026, 23:37 | ||
| N/A | 01:42.0000 | 357 | 957 | 3 | 06.11.2025, 02:22 | ||
| N/A | 01:44.6875 | 350 | 487 | 8 | 03.02.2026, 20:08 | ||
| N/A | 01:51.1719 | 393 | 849 | 3 | 16.02.2026, 17:08 | ||
| N/A | 01:57.2032 | 334 | 758 | 2 | 01.02.2026, 20:34 | ||
| N/A | 01:57.2188 | 343 | 568 | 1 | 06.10.2025, 01:53 | ||
| N/A | 01:57.5938 | 369 | 742 | 1 | 12.01.2026, 11:07 | ||
| N/A | 01:59.8907 | 320 | 1091 | 8 | 15.01.2026, 23:28 | ||
| N/A | 02:04.1250 | 388 | 247 | 2 | 05.02.2026, 22:59 | ||
| N/A | 02:04.2032 | 375 | 1630 | 1 | 20.12.2025, 13:08 | ||
| N/A | 02:04.3750 | 390 | 1793 | 4 | 16.11.2025, 18:24 | ||
| N/A | 02:06.8594 | 326 | 1038 | 2 | 14.09.2025, 19:54 | ||
| N/A | 02:11.2344 | 341 | 1548 | 3 | 07.11.2025, 12:53 | ||
| N/A | 02:14.1094 | 378 | 1035 | 3 | 02.02.2026, 17:09 | ||
| N/A | 02:30.5625 | 381 | 1009 | 2 | 14.02.2026, 12:23 | ||
| N/A | 02:34.4219 | 374 | 1551 | 1 | 05.10.2025, 01:24 | ||
| N/A | 02:40.5625 | 352 | 922 | 4 | 07.11.2025, 01:43 | ||
| N/A | 02:42.1563 | 302 | 1046 | 1 | 03.02.2026, 15:09 | ||
| N/A | 02:44.8750 | 385 | 49 | 1 | 11.09.2025, 19:40 | ||
| N/A | 02:46.8750 | 392 | 1558 | 1 | 18.10.2025, 06:51 | ||
| N/A | 03:22.0938 | 371 | 1569 | 1 | 06.10.2025, 01:24 | ||
| N/A | 03:23.0000 | 345 | 983 | 1 | 15.11.2025, 14:07 | ||
| N/A | 03:24.5625 | 374 | 1520 | 1 | 05.10.2025, 08:55 | ||
| N/A | 04:05.1407 | 371 | 888 | 1 | 05.02.2026, 22:15 | ||
| N/A | 04:34.2344 | 366 | 1577 | 1 | 07.11.2025, 01:55 | ||
| N/A | 05:32.8282 | 281 | 1202 | 1 | 10.01.2026, 15:35 | ||
| N/A | 06:03.8907 | 381 | 26 | 1 | 02.09.2025, 17:27 | ||
| N/A | 06:12.8125 | 365 | 256 | 1 | 11.02.2026, 15:59 | ||
| N/A | 06:41.6719 | 346 | 1089 | 1 | 24.01.2026, 21:35 | ||
| N/A | 06:46.5313 | 278 | 665 | 1 | 04.02.2026, 01:39 | ||
| N/A | 06:56.3907 | 368 | 1036 | 5 | 02.02.2026, 21:58 | ||
| N/A | 07:55.6563 | 380 | 1042 | 1 | 02.02.2026, 21:18 | ||
| N/A | 08:54.9375 | 281 | 806 | 1 | 15.01.2026, 00:23 | ||
| N/A | 10:54.0313 | 312 | 616 | 1 | 06.10.2025, 18:20 | ||
| N/A | 14:21.3594 | 387 | 101 | 2 | 14.09.2025, 18:56 | ||
| N/A | 15:06.8438 | 360 | 1199 | 1 | 09.01.2026, 20:18 | ||
| N/A | 67:06.1407 | 342 | 1047 | 1 | 13.09.2025, 23:26 |





















