
kz_outback
Tier3
WR02:00.0938
AVG09:35.5212
Unique completions7 683
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to authorized players
Position
PlayerTime completion
Points
Completions
Date
| 02:00.0938 | 7 | 02.01.2026, 19:14 | |||
| 02:00.7500 | 5 | 19.01.2026, 02:09 | |||
| 02:01.4532 | 7 | 22.03.2026, 00:05 | |||
| N/A | 02:01.7500 | 10 | 14.01.2026, 02:41 | ||
| N/A | 02:02.5469 | 5 | 18.01.2026, 05:57 | ||
| N/A | 02:04.0782 | 1 | 16.01.2026, 12:27 | ||
| N/A | 02:06.1875 | 5 | 05.03.2026, 12:12 | ||
| N/A | 02:07.5469 | 7 | 28.02.2026, 23:15 | ||
| N/A | 02:09.8907 | 14 | 17.01.2026, 17:28 | ||
| N/A | 02:10.6094 | 16 | 15.03.2026, 16:46 | ||
| N/A | 02:11.2500 | 4 | 17.01.2026, 01:56 | ||
| N/A | 02:11.5313 | 7 | 01.01.2026, 12:02 | ||
| N/A | 02:11.6094 | 9 | 27.02.2026, 19:34 | ||
| N/A | 02:13.3282 | 13 | 06.01.2026, 17:55 | ||
| N/A | 02:13.5625 | 3 | 18.01.2026, 16:24 | ||
| N/A | 02:13.5625 | 11 | 01.02.2026, 20:55 | ||
| N/A | 02:14.2969 | 3 | 15.02.2026, 06:34 | ||
| N/A | 02:14.6563 | 28 | 29.12.2025, 23:47 | ||
| N/A | 02:15.3907 | 7 | 31.12.2025, 21:58 | ||
| N/A | 02:15.7813 | 16 | 23.02.2026, 22:09 | ||
| N/A | 02:16.0469 | 9 | 04.02.2026, 22:33 | ||
| N/A | 02:16.4063 | 3 | 13.02.2026, 10:05 | ||
| N/A | 02:16.8594 | 11 | 13.01.2026, 05:33 | ||
| N/A | 02:16.9688 | 7 | 08.02.2026, 11:31 | ||
| N/A | 02:18.1719 | 11 | 17.01.2026, 12:51 | ||
| N/A | 02:18.4219 | 6 | 23.02.2026, 15:56 | ||
| N/A | 02:19.4688 | 13 | 04.03.2026, 05:38 | ||
| N/A | 02:19.6875 | 5 | 05.03.2026, 14:35 | ||
| N/A | 02:20.0782 | 9 | 31.12.2025, 22:38 | ||
| N/A | 02:20.2188 | 13 | 05.02.2026, 17:06 | ||
| N/A | 02:20.7813 | 9 | 02.03.2026, 14:47 | ||
| N/A | 02:21.7032 | 1 | 07.01.2026, 19:16 | ||
| N/A | 02:21.8125 | 10 | 04.02.2026, 15:17 | ||
| N/A | 02:22.8125 | 8 | 01.01.2026, 21:54 | ||
| N/A | 02:23.1250 | 4 | 05.02.2026, 17:16 | ||
| N/A | 02:23.1563 | 9 | 11.01.2026, 21:30 | ||
| N/A | 02:23.9063 | 6 | 04.01.2026, 02:09 | ||
| N/A | 02:24.0313 | 5 | 30.12.2025, 01:31 | ||
| N/A | 02:24.4375 | 18 | 28.02.2026, 10:30 | ||
| N/A | 02:24.5000 | 10 | 24.02.2026, 17:43 | ||
| N/A | 02:24.6563 | 11 | 13.02.2026, 04:28 | ||
| N/A | 02:24.7813 | 10 | 24.02.2026, 23:31 | ||
| N/A | 02:25.0157 | 13 | 03.01.2026, 07:17 | ||
| N/A | 02:25.2969 | 1 | 14.01.2026, 16:17 | ||
| N/A | 02:25.5313 | 23 | 26.02.2026, 22:37 | ||
| N/A | 02:25.9063 | 2 | 06.01.2026, 18:14 | ||
| N/A | 02:25.9688 | 6 | 28.02.2026, 23:32 | ||
| N/A | 02:26.0782 | 9 | 05.03.2026, 15:02 | ||
| N/A | 02:27.0313 | 4 | 23.02.2026, 17:48 | ||
| N/A | 02:27.0625 | 11 | 31.01.2026, 20:42 | ||
| N/A | 02:27.0625 | 17 | 17.03.2026, 00:10 | ||
| N/A | 02:27.1563 | 12 | 29.01.2026, 20:43 | ||
| N/A | 02:27.2500 | 11 | 26.01.2026, 06:33 | ||
| N/A | 02:27.2500 | 8 | 16.03.2026, 22:08 | ||
| N/A | 02:27.3750 | 9 | 23.02.2026, 02:03 | ||
| N/A | 02:27.8907 | 19 | 23.03.2026, 08:12 | ||
| N/A | 02:28.0313 | 7 | 05.02.2026, 17:33 | ||
| N/A | 02:28.0625 | 6 | 13.02.2026, 16:49 | ||
| N/A | 02:28.0938 | 4 | 08.02.2026, 11:29 | ||
| N/A | 02:28.6407 | 7 | 22.02.2026, 19:06 | ||
| N/A | 02:28.6719 | 10 | 06.03.2026, 08:51 | ||
| N/A | 02:28.7813 | 11 | 01.03.2026, 10:21 | ||
| N/A | 02:29.0782 | 3 | 14.01.2026, 16:44 | ||
| N/A | 02:29.9219 | 22 | 21.02.2026, 08:40 | ||
| N/A | 02:31.0157 | 10 | 05.03.2026, 15:06 | ||
| N/A | 02:31.5469 | 3 | 21.01.2026, 16:41 | ||
| N/A | 02:31.5782 | 3 | 16.03.2026, 12:34 | ||
| N/A | 02:31.7032 | 17 | 05.02.2026, 20:16 | ||
| N/A | 02:32.2188 | 7 | 19.03.2026, 10:49 | ||
| N/A | 02:32.3750 | 5 | 11.01.2026, 00:39 | ||
| N/A | 02:32.5157 | 11 | 06.03.2026, 18:57 | ||
| N/A | 02:32.5313 | 10 | 13.02.2026, 18:13 | ||
| N/A | 02:32.6407 | 15 | 10.02.2026, 07:53 | ||
| N/A | 02:32.6563 | 7 | 27.02.2026, 12:50 | ||
| N/A | 02:32.9063 | 15 | 26.01.2026, 06:22 | ||
| N/A | 02:33.2344 | 6 | 09.01.2026, 15:03 | ||
| N/A | 02:33.4688 | 9 | 12.01.2026, 16:10 | ||
| N/A | 02:33.6875 | 9 | 08.02.2026, 11:30 | ||
| N/A | 02:33.8907 | 3 | 19.01.2026, 09:36 | ||
| N/A | 02:34.1250 | 9 | 31.12.2025, 07:49 | ||
| N/A | 02:34.2969 | 11 | 23.02.2026, 21:38 | ||
| N/A | 02:34.5000 | 8 | 15.03.2026, 14:41 | ||
| N/A | 02:34.5625 | 9 | 15.01.2026, 01:46 | ||
| N/A | 02:34.9688 | 8 | 20.03.2026, 00:34 | ||
| N/A | 02:35.0157 | 10 | 30.12.2025, 09:52 | ||
| N/A | 02:35.2188 | 3 | 16.01.2026, 01:13 | ||
| N/A | 02:35.4844 | 9 | 24.01.2026, 20:43 | ||
| N/A | 02:35.6719 | 7 | 11.03.2026, 19:52 | ||
| N/A | 02:35.7188 | 2 | 19.01.2026, 10:10 | ||
| N/A | 02:35.7344 | 8 | 14.01.2026, 17:48 | ||
| N/A | 02:35.9219 | 4 | 11.02.2026, 18:27 | ||
| N/A | 02:36.1563 | 1 | 06.02.2026, 09:39 | ||
| N/A | 02:36.2813 | 7 | 08.01.2026, 11:58 | ||
| N/A | 02:36.7657 | 20 | 16.03.2026, 12:04 | ||
| N/A | 02:37.0469 | 7 | 30.12.2025, 08:17 | ||
| N/A | 02:37.2813 | 12 | 06.03.2026, 02:31 | ||
| N/A | 02:37.3750 | 6 | 10.02.2026, 18:43 | ||
| N/A | 02:37.7032 | 6 | 06.03.2026, 13:40 | ||
| N/A | 02:37.7500 | 5 | 13.01.2026, 17:49 | ||
| N/A | 02:37.8125 | 29 | 23.02.2026, 15:26 |






















NEWCS:GO servers
You can now switch between games to access CS:GO Legacy servers.