
bhop_sqee
Tier8
WR07:18.1407
AVG31:38.2504
Unique completions76
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to authorized players
Position
PlayerTime completion
Points
Completions
Date
| 07:18.1407 | 3 | 11.01.2026, 10:33 | |||
| 08:08.6407 | 6 | 06.01.2026, 11:22 | |||
| 08:19.2188 | 5 | 04.01.2026, 20:37 | |||
| N/A | 08:44.0313 | 3 | 02.02.2026, 22:46 | ||
| N/A | 09:14.3125 | 3 | 05.01.2026, 23:13 | ||
| N/A | 09:17.9063 | 17 | 04.01.2026, 11:04 | ||
| N/A | 09:18.1563 | 3 | 31.01.2026, 17:53 | ||
| N/A | 09:21.9688 | 3 | 07.01.2026, 23:58 | ||
| N/A | 09:33.7657 | 3 | 03.01.2026, 01:12 | ||
| N/A | 09:36.7813 | 3 | 02.01.2026, 16:54 | ||
| N/A | 09:55.4375 | 4 | 23.01.2026, 15:27 | ||
| N/A | 10:04.3907 | 2 | 20.01.2026, 02:59 | ||
| N/A | 10:05.3907 | 9 | 06.02.2026, 17:46 | ||
| N/A | 10:12.0469 | 4 | 18.01.2026, 18:36 | ||
| N/A | 10:12.6719 | 4 | 24.01.2026, 18:36 | ||
| N/A | 10:33.5157 | 2 | 01.01.2026, 15:39 | ||
| N/A | 10:47.2500 | 6 | 18.01.2026, 00:05 | ||
| N/A | 10:51.6407 | 2 | 07.02.2026, 15:39 | ||
| N/A | 10:54.1719 | 5 | 10.02.2026, 21:38 | ||
| N/A | 10:55.2657 | 2 | 11.01.2026, 18:17 | ||
| N/A | 11:03.0625 | 2 | 12.02.2026, 13:33 | ||
| N/A | 11:08.8282 | 2 | 30.12.2025, 17:22 | ||
| N/A | 11:18.4688 | 6 | 09.02.2026, 04:18 | ||
| N/A | 11:34.4375 | 2 | 03.01.2026, 01:12 | ||
| N/A | 11:54.2657 | 1 | 04.01.2026, 01:55 | ||
| N/A | 13:11.8282 | 2 | 30.12.2025, 19:21 | ||
| N/A | 13:46.2813 | 2 | 30.12.2025, 23:08 | ||
| N/A | 14:28.0782 | 3 | 07.01.2026, 05:22 | ||
| N/A | 14:46.8594 | 2 | 03.01.2026, 18:38 | ||
| N/A | 14:57.7657 | 7 | 19.01.2026, 20:06 | ||
| N/A | 15:06.6563 | 8 | 09.01.2026, 04:40 | ||
| N/A | 15:42.6094 | 3 | 02.02.2026, 20:30 | ||
| N/A | 15:49.2500 | 2 | 08.01.2026, 00:46 | ||
| N/A | 15:52.2813 | 2 | 04.01.2026, 08:12 | ||
| N/A | 16:03.8438 | 2 | 12.02.2026, 21:34 | ||
| N/A | 16:33.3750 | 2 | 04.01.2026, 18:48 | ||
| N/A | 17:21.0938 | 1 | 29.01.2026, 18:46 | ||
| N/A | 17:55.6719 | 1 | 01.02.2026, 13:28 | ||
| N/A | 19:52.8282 | 3 | 18.01.2026, 17:50 | ||
| N/A | 20:08.8438 | 2 | 04.01.2026, 19:37 | ||
| N/A | 20:15.7969 | 3 | 21.01.2026, 05:03 | ||
| N/A | 20:35.9063 | 3 | 30.01.2026, 21:17 | ||
| N/A | 20:39.8438 | 2 | 24.01.2026, 20:28 | ||
| N/A | 21:00.0469 | 4 | 12.02.2026, 22:45 | ||
| N/A | 22:14.5625 | 2 | 02.02.2026, 21:55 | ||
| N/A | 22:28.7188 | 1 | 08.01.2026, 01:54 | ||
| N/A | 23:10.0938 | 2 | 30.01.2026, 20:46 | ||
| N/A | 25:41.5313 | 1 | 09.01.2026, 01:39 | ||
| N/A | 25:45.7344 | 1 | 01.01.2026, 21:15 | ||
| N/A | 25:50.8438 | 2 | 09.01.2026, 04:25 | ||
| N/A | 27:02.2500 | 1 | 11.01.2026, 19:26 | ||
| N/A | 27:31.8125 | 1 | 03.01.2026, 02:59 | ||
| N/A | 27:42.4844 | 1 | 24.01.2026, 20:18 | ||
| N/A | 28:08.4844 | 1 | 04.01.2026, 01:54 | ||
| N/A | 28:58.7188 | 2 | 02.01.2026, 21:21 | ||
| N/A | 29:33.8907 | 1 | 01.01.2026, 01:10 | ||
| N/A | 33:06.4063 | 3 | 08.01.2026, 00:32 | ||
| N/A | 33:49.6719 | 1 | 30.12.2025, 03:10 | ||
| N/A | 35:19.4219 | 1 | 30.12.2025, 19:55 | ||
| N/A | 37:39.0782 | 1 | 20.01.2026, 19:55 | ||
| N/A | 40:51.0938 | 1 | 30.12.2025, 10:23 | ||
| N/A | 44:36.9532 | 1 | 13.02.2026, 00:10 | ||
| N/A | 52:24.0782 | 2 | 20.01.2026, 20:00 | ||
| N/A | 53:19.9532 | 2 | 05.01.2026, 22:58 | ||
| N/A | 56:50.1094 | 1 | 10.01.2026, 00:00 | ||
| N/A | 60:00.4688 | 1 | 04.02.2026, 07:29 | ||
| N/A | 60:45.0625 | 1 | 01.02.2026, 19:26 | ||
| N/A | 62:19.6563 | 1 | 06.01.2026, 00:14 | ||
| N/A | 68:51.6407 | 1 | 20.01.2026, 20:10 | ||
| N/A | 74:38.7188 | 1 | 02.01.2026, 00:20 | ||
| N/A | 76:08.2969 | 1 | 09.02.2026, 05:42 | ||
| N/A | 86:18.7813 | 1 | 30.12.2025, 04:54 | ||
| N/A | 88:07.9532 | 1 | 03.01.2026, 18:24 | ||
| N/A | 91:37.7032 | 1 | 12.02.2026, 18:16 | ||
| N/A | 117:18.5625 | 1 | 31.12.2025, 14:07 | ||
| N/A | 341:41.6719 | 1 | 02.02.2026, 21:20 |





















