
bhop_redglow_fix
Tier3
WR00:44.5469
AVG03:29.0127
Unique completions217
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to players who have connected Steam
PositionPlayerTime completion
PointsCompletions
Date
| 00:44.5469 | 1 | 04.08.2026, 23:53 | |||
| 00:45.3907 | 3 | 29.07.2026, 15:02 | |||
| 00:45.9688 | 2 | 28.07.2026, 23:38 | |||
| N/A | 00:52.5000 | 1 | 02.08.2026, 18:06 | ||
| N/A | 00:53.9844 | 3 | 27.07.2026, 19:01 | ||
| N/A | 01:00.4063 | 3 | 27.07.2026, 20:07 | ||
| N/A | 01:03.0625 | 3 | 27.07.2026, 17:12 | ||
| N/A | 01:03.3594 | 6 | 28.07.2026, 18:55 | ||
| N/A | 01:04.9219 | 3 | 09.08.2026, 20:18 | ||
| N/A | 01:05.1563 | 2 | 28.07.2026, 16:18 | ||
| N/A | 01:06.0000 | 1 | 07.08.2026, 09:56 | ||
| N/A | 01:09.1407 | 4 | 07.08.2026, 17:21 | ||
| N/A | 01:09.3282 | 1 | 13.08.2026, 09:56 | ||
| N/A | 01:10.1719 | 4 | 27.07.2026, 16:55 | ||
| N/A | 01:11.2657 | 8 | 09.08.2026, 19:25 | ||
| N/A | 01:11.7813 | 2 | 10.08.2026, 18:05 | ||
| N/A | 01:11.8907 | 2 | 12.08.2026, 08:05 | ||
| N/A | 01:11.9688 | 3 | 30.07.2026, 22:58 | ||
| N/A | 01:13.1407 | 2 | 29.07.2026, 03:40 | ||
| N/A | 01:13.7500 | 5 | 28.07.2026, 15:51 | ||
| N/A | 01:14.4063 | 1 | 05.08.2026, 11:23 | ||
| N/A | 01:15.1407 | 4 | 31.07.2026, 23:32 | ||
| N/A | 01:15.2657 | 2 | 06.08.2026, 09:43 | ||
| N/A | 01:15.8282 | 1 | 27.07.2026, 14:45 | ||
| N/A | 01:16.6719 | 3 | 14.08.2026, 02:15 | ||
| N/A | 01:16.9063 | 6 | 28.07.2026, 23:48 | ||
| N/A | 01:17.9375 | 3 | 04.08.2026, 23:47 | ||
| N/A | 01:18.2813 | 13 | 28.07.2026, 23:14 | ||
| N/A | 01:19.9688 | 1 | 27.07.2026, 00:21 | ||
| N/A | 01:20.1094 | 2 | 11.08.2026, 00:43 | ||
| N/A | 01:20.1719 | 3 | 27.07.2026, 18:25 | ||
| N/A | 01:20.6875 | 2 | 27.07.2026, 23:47 | ||
| N/A | 01:21.2188 | 1 | 30.07.2026, 20:24 | ||
| N/A | 01:21.9844 | 3 | 04.08.2026, 23:07 | ||
| N/A | 01:22.1407 | 2 | 09.08.2026, 20:10 | ||
| N/A | 01:23.2032 | 2 | 01.08.2026, 05:54 | ||
| N/A | 01:23.3438 | 2 | 28.07.2026, 23:23 | ||
| N/A | 01:24.8907 | 3 | 12.08.2026, 14:10 | ||
| N/A | 01:25.1094 | 2 | 27.07.2026, 18:38 | ||
| N/A | 01:26.2032 | 2 | 09.08.2026, 22:32 | ||
| N/A | 01:26.6407 | 2 | 12.08.2026, 22:18 | ||
| N/A | 01:27.2657 | 3 | 27.07.2026, 22:53 | ||
| N/A | 01:27.4375 | 2 | 11.08.2026, 22:44 | ||
| N/A | 01:27.5157 | 2 | 08.08.2026, 05:52 | ||
| N/A | 01:27.6407 | 2 | 28.07.2026, 19:23 | ||
| N/A | 01:28.0938 | 2 | 12.08.2026, 12:44 | ||
| N/A | 01:28.2032 | 8 | 07.08.2026, 17:32 | ||
| N/A | 01:28.8438 | 3 | 27.07.2026, 14:02 | ||
| N/A | 01:29.9532 | 1 | 07.08.2026, 17:49 | ||
| N/A | 01:29.9688 | 2 | 30.07.2026, 21:09 | ||
| N/A | 01:30.1719 | 3 | 28.07.2026, 16:16 | ||
| N/A | 01:30.4375 | 2 | 13.08.2026, 00:54 | ||
| N/A | 01:30.9532 | 2 | 09.08.2026, 21:55 | ||
| N/A | 01:32.1407 | 3 | 27.07.2026, 20:30 | ||
| N/A | 01:32.7344 | 2 | 04.08.2026, 23:02 | ||
| N/A | 01:32.8594 | 1 | 27.07.2026, 22:47 | ||
| N/A | 01:32.8907 | 1 | 09.08.2026, 20:47 | ||
| N/A | 01:34.1250 | 2 | 27.07.2026, 22:46 | ||
| N/A | 01:34.1875 | 3 | 09.08.2026, 20:17 | ||
| N/A | 01:34.7188 | 3 | 04.08.2026, 23:20 | ||
| N/A | 01:35.0000 | 2 | 07.08.2026, 01:22 | ||
| N/A | 01:36.5782 | 2 | 30.07.2026, 19:07 | ||
| N/A | 01:36.6094 | 2 | 28.07.2026, 21:25 | ||
| N/A | 01:37.2813 | 3 | 05.08.2026, 00:08 | ||
| N/A | 01:37.3438 | 1 | 30.07.2026, 19:43 | ||
| N/A | 01:38.2344 | 2 | 28.07.2026, 18:37 | ||
| N/A | 01:39.4844 | 4 | 30.07.2026, 20:43 | ||
| N/A | 01:39.6407 | 1 | 31.07.2026, 21:30 | ||
| N/A | 01:39.6875 | 4 | 07.08.2026, 10:20 | ||
| N/A | 01:40.2344 | 1 | 10.08.2026, 03:56 | ||
| N/A | 01:40.3125 | 1 | 31.07.2026, 20:35 | ||
| N/A | 01:40.3907 | 2 | 28.07.2026, 21:08 | ||
| N/A | 01:40.4532 | 1 | 12.08.2026, 12:28 | ||
| N/A | 01:40.7500 | 5 | 04.08.2026, 23:02 | ||
| N/A | 01:42.7032 | 1 | 28.07.2026, 14:17 | ||
| N/A | 01:42.7500 | 1 | 04.08.2026, 16:08 | ||
| N/A | 01:45.8282 | 2 | 28.07.2026, 17:25 | ||
| N/A | 01:46.3438 | 1 | 31.07.2026, 19:16 | ||
| N/A | 01:46.8438 | 1 | 30.07.2026, 21:19 | ||
| N/A | 01:46.9219 | 6 | 12.08.2026, 22:18 | ||
| N/A | 01:49.1250 | 2 | 09.08.2026, 21:01 | ||
| N/A | 01:49.8438 | 1 | 27.07.2026, 22:14 | ||
| N/A | 01:50.1407 | 2 | 27.07.2026, 21:53 | ||
| N/A | 01:50.5313 | 2 | 31.07.2026, 03:42 | ||
| N/A | 01:50.9219 | 3 | 13.08.2026, 10:37 | ||
| N/A | 01:51.3438 | 3 | 28.07.2026, 23:31 | ||
| N/A | 01:52.8750 | 2 | 28.07.2026, 23:04 | ||
| N/A | 01:53.7188 | 3 | 10.08.2026, 19:05 | ||
| N/A | 01:56.3282 | 1 | 31.07.2026, 17:32 | ||
| N/A | 01:56.7344 | 1 | 28.07.2026, 17:48 | ||
| N/A | 01:57.8594 | 1 | 31.07.2026, 22:24 | ||
| N/A | 01:58.0469 | 2 | 06.08.2026, 03:07 | ||
| N/A | 01:59.2500 | 1 | 27.07.2026, 22:51 | ||
| N/A | 01:59.4063 | 2 | 31.07.2026, 21:42 | ||
| N/A | 01:59.7500 | 3 | 07.08.2026, 09:46 | ||
| N/A | 02:00.4844 | 1 | 07.08.2026, 17:27 | ||
| N/A | 02:00.5782 | 1 | 09.08.2026, 19:30 | ||
| N/A | 02:01.1094 | 4 | 10.08.2026, 19:19 | ||
| N/A | 02:03.7500 | 3 | 08.08.2026, 10:12 | ||
| N/A | 02:04.5000 | 2 | 11.08.2026, 02:20 |





















