
bhop_red_shade
Tier2
WR01:08.9844
AVG04:07.5168
Unique completions107
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to authorized players
Position
PlayerTime completion
Points
Completions
Date
| 01:08.9844 | 2 | 20.01.2026, 14:50 | |||
| 01:09.7344 | 2 | 18.01.2026, 20:38 | |||
| 01:26.1875 | 2 | 01.02.2026, 20:54 | |||
| N/A | 01:27.3438 | 1 | 09.01.2026, 00:44 | ||
| N/A | 01:29.6407 | 1 | 02.01.2026, 14:17 | ||
| N/A | 01:34.5313 | 6 | 19.01.2026, 14:06 | ||
| N/A | 01:35.8125 | 8 | 25.01.2026, 15:04 | ||
| N/A | 01:36.1875 | 4 | 01.01.2026, 23:13 | ||
| N/A | 01:36.2813 | 3 | 06.02.2026, 17:27 | ||
| N/A | 01:37.8907 | 9 | 23.01.2026, 15:04 | ||
| N/A | 01:39.6563 | 6 | 23.01.2026, 21:07 | ||
| N/A | 01:41.1407 | 2 | 31.12.2025, 12:25 | ||
| N/A | 01:42.0157 | 4 | 06.02.2026, 08:29 | ||
| N/A | 01:44.6719 | 2 | 09.01.2026, 20:17 | ||
| N/A | 01:44.9532 | 2 | 11.01.2026, 12:03 | ||
| N/A | 01:44.9844 | 15 | 18.01.2026, 21:50 | ||
| N/A | 01:45.9375 | 2 | 21.01.2026, 13:18 | ||
| N/A | 01:45.9844 | 3 | 01.01.2026, 08:02 | ||
| N/A | 01:46.5938 | 7 | 06.01.2026, 22:52 | ||
| N/A | 01:48.0000 | 5 | 08.01.2026, 02:28 | ||
| N/A | 01:48.5157 | 1 | 18.01.2026, 20:42 | ||
| N/A | 01:50.1250 | 1 | 31.01.2026, 20:09 | ||
| N/A | 01:51.9688 | 3 | 05.01.2026, 07:25 | ||
| N/A | 01:52.0782 | 1 | 18.01.2026, 15:42 | ||
| N/A | 01:52.7969 | 1 | 14.01.2026, 14:24 | ||
| N/A | 01:54.4844 | 2 | 04.01.2026, 01:29 | ||
| N/A | 01:57.8125 | 3 | 14.01.2026, 22:03 | ||
| N/A | 01:58.4063 | 3 | 31.01.2026, 19:38 | ||
| N/A | 01:58.5469 | 1 | 20.01.2026, 18:06 | ||
| N/A | 01:58.6094 | 4 | 06.01.2026, 01:50 | ||
| N/A | 01:58.9688 | 2 | 30.12.2025, 03:45 | ||
| N/A | 01:59.7344 | 2 | 04.01.2026, 17:42 | ||
| N/A | 02:02.6563 | 2 | 05.01.2026, 16:01 | ||
| N/A | 02:04.6094 | 1 | 10.02.2026, 21:27 | ||
| N/A | 02:04.6407 | 2 | 12.01.2026, 11:35 | ||
| N/A | 02:05.8750 | 3 | 01.01.2026, 00:35 | ||
| N/A | 02:09.1094 | 2 | 30.01.2026, 02:54 | ||
| N/A | 02:10.2813 | 3 | 01.02.2026, 02:13 | ||
| N/A | 02:11.0000 | 1 | 06.01.2026, 01:37 | ||
| N/A | 02:11.7188 | 4 | 20.01.2026, 20:54 | ||
| N/A | 02:12.3438 | 4 | 03.01.2026, 03:42 | ||
| N/A | 02:12.6407 | 1 | 30.01.2026, 18:03 | ||
| N/A | 02:13.4375 | 2 | 31.12.2025, 01:21 | ||
| N/A | 02:14.0625 | 1 | 05.01.2026, 10:49 | ||
| N/A | 02:15.5469 | 3 | 23.01.2026, 21:23 | ||
| N/A | 02:15.9375 | 4 | 01.02.2026, 00:01 | ||
| N/A | 02:20.4063 | 4 | 24.01.2026, 03:38 | ||
| N/A | 02:22.4688 | 2 | 31.12.2025, 19:18 | ||
| N/A | 02:22.5782 | 3 | 01.02.2026, 12:00 | ||
| N/A | 02:23.0000 | 1 | 26.01.2026, 22:37 | ||
| N/A | 02:24.0469 | 2 | 06.01.2026, 22:53 | ||
| N/A | 02:28.5469 | 1 | 18.01.2026, 18:17 | ||
| N/A | 02:29.2500 | 1 | 28.01.2026, 21:20 | ||
| N/A | 02:30.0938 | 1 | 18.01.2026, 20:06 | ||
| N/A | 02:34.6563 | 2 | 10.01.2026, 18:50 | ||
| N/A | 02:34.9532 | 1 | 20.01.2026, 12:20 | ||
| N/A | 02:38.9688 | 3 | 09.01.2026, 11:33 | ||
| N/A | 02:39.7344 | 2 | 04.01.2026, 19:59 | ||
| N/A | 02:40.5313 | 1 | 18.01.2026, 18:20 | ||
| N/A | 02:43.7032 | 1 | 20.01.2026, 15:58 | ||
| N/A | 02:43.7500 | 1 | 18.01.2026, 19:57 | ||
| N/A | 02:50.4688 | 2 | 18.01.2026, 20:05 | ||
| N/A | 02:52.1250 | 2 | 31.12.2025, 18:32 | ||
| N/A | 02:53.3438 | 1 | 10.01.2026, 20:31 | ||
| N/A | 02:55.2813 | 3 | 31.12.2025, 11:56 | ||
| N/A | 02:55.5313 | 2 | 07.01.2026, 00:55 | ||
| N/A | 02:59.9219 | 1 | 01.02.2026, 11:56 | ||
| N/A | 03:07.2813 | 2 | 30.12.2025, 18:58 | ||
| N/A | 03:11.8907 | 2 | 13.01.2026, 23:43 | ||
| N/A | 03:16.1407 | 1 | 04.01.2026, 19:44 | ||
| N/A | 03:18.6563 | 1 | 13.01.2026, 23:29 | ||
| N/A | 03:20.4688 | 1 | 18.01.2026, 15:41 | ||
| N/A | 03:30.4688 | 3 | 05.01.2026, 15:38 | ||
| N/A | 03:41.5625 | 1 | 02.02.2026, 20:44 | ||
| N/A | 03:46.0782 | 1 | 05.01.2026, 15:38 | ||
| N/A | 03:55.1094 | 1 | 02.02.2026, 19:05 | ||
| N/A | 03:59.0782 | 1 | 11.01.2026, 04:24 | ||
| N/A | 04:01.1094 | 3 | 05.01.2026, 08:02 | ||
| N/A | 04:01.4063 | 1 | 06.01.2026, 03:12 | ||
| N/A | 04:11.7969 | 1 | 13.01.2026, 14:18 | ||
| N/A | 04:13.6719 | 1 | 09.01.2026, 20:29 | ||
| N/A | 04:21.0157 | 1 | 04.01.2026, 16:55 | ||
| N/A | 04:40.2500 | 2 | 13.01.2026, 23:23 | ||
| N/A | 05:04.5938 | 1 | 07.01.2026, 21:38 | ||
| N/A | 05:12.6250 | 1 | 13.01.2026, 21:34 | ||
| N/A | 05:13.2657 | 2 | 31.12.2025, 01:15 | ||
| N/A | 05:13.7657 | 1 | 13.01.2026, 12:39 | ||
| N/A | 05:21.8282 | 1 | 25.01.2026, 23:59 | ||
| N/A | 05:29.5782 | 2 | 13.01.2026, 15:36 | ||
| N/A | 05:40.8594 | 1 | 06.01.2026, 11:01 | ||
| N/A | 05:45.3438 | 1 | 31.01.2026, 06:35 | ||
| N/A | 06:02.9063 | 1 | 17.01.2026, 10:15 | ||
| N/A | 06:04.3594 | 1 | 10.02.2026, 18:21 | ||
| N/A | 06:12.1407 | 1 | 18.01.2026, 19:28 | ||
| N/A | 06:12.8750 | 2 | 29.01.2026, 11:33 | ||
| N/A | 06:17.3594 | 1 | 19.01.2026, 21:47 | ||
| N/A | 07:09.9063 | 4 | 06.01.2026, 01:20 | ||
| N/A | 07:12.6407 | 1 | 30.12.2025, 11:07 | ||
| N/A | 07:43.4688 | 1 | 10.01.2026, 22:20 | ||
| N/A | 08:12.0625 | 1 | 04.01.2026, 18:23 |





















