
bhop_green_shade
Tier3
WR01:54.2032
AVG06:02.1863
Unique completions204
Bonus completions0
Max Velocity3 500

Track your place in the top players
Information is available only to authorized players
Position
PlayerTime completion
Points
Completions
Date
| 01:54.2032 | 5 | 10.01.2026, 21:17 | |||
| 02:04.1407 | 3 | 08.01.2026, 23:20 | |||
| 02:11.4844 | 1 | 09.01.2026, 14:33 | |||
| N/A | 02:12.7969 | 3 | 10.01.2026, 21:07 | ||
| N/A | 02:13.7032 | 5 | 02.01.2026, 22:34 | ||
| N/A | 02:20.5313 | 1 | 30.12.2025, 21:47 | ||
| N/A | 02:23.2969 | 3 | 04.01.2026, 17:55 | ||
| N/A | 02:23.6094 | 3 | 07.01.2026, 15:45 | ||
| N/A | 02:24.6407 | 2 | 18.01.2026, 22:51 | ||
| N/A | 02:25.7657 | 5 | 15.01.2026, 15:23 | ||
| N/A | 02:26.0782 | 1 | 08.01.2026, 22:54 | ||
| N/A | 02:31.0938 | 2 | 03.01.2026, 05:01 | ||
| N/A | 02:32.2500 | 2 | 15.01.2026, 08:44 | ||
| N/A | 02:33.5469 | 7 | 03.01.2026, 10:21 | ||
| N/A | 02:33.5625 | 4 | 01.01.2026, 17:59 | ||
| N/A | 02:33.7344 | 3 | 10.01.2026, 00:44 | ||
| N/A | 02:38.1719 | 2 | 03.01.2026, 14:35 | ||
| N/A | 02:40.0938 | 2 | 13.01.2026, 18:29 | ||
| N/A | 02:41.0782 | 1 | 03.01.2026, 15:47 | ||
| N/A | 02:42.7344 | 2 | 30.12.2025, 22:17 | ||
| N/A | 02:42.9844 | 2 | 30.12.2025, 23:49 | ||
| N/A | 02:44.5469 | 1 | 16.01.2026, 16:38 | ||
| N/A | 02:46.2500 | 2 | 10.01.2026, 14:33 | ||
| N/A | 02:46.9063 | 2 | 08.01.2026, 14:10 | ||
| N/A | 02:47.0157 | 1 | 04.01.2026, 15:05 | ||
| N/A | 02:49.6719 | 4 | 11.01.2026, 22:49 | ||
| N/A | 02:49.9844 | 3 | 14.01.2026, 17:20 | ||
| N/A | 02:52.7969 | 4 | 08.01.2026, 20:35 | ||
| N/A | 02:55.0938 | 2 | 08.01.2026, 23:01 | ||
| N/A | 02:56.4688 | 2 | 15.01.2026, 00:01 | ||
| N/A | 02:56.5469 | 1 | 05.01.2026, 04:12 | ||
| N/A | 02:59.6094 | 1 | 11.01.2026, 13:32 | ||
| N/A | 03:03.4063 | 1 | 11.01.2026, 11:18 | ||
| N/A | 03:04.1875 | 2 | 16.01.2026, 20:05 | ||
| N/A | 03:04.3594 | 1 | 05.01.2026, 01:49 | ||
| N/A | 03:04.6250 | 2 | 14.01.2026, 15:59 | ||
| N/A | 03:05.2969 | 2 | 02.01.2026, 20:45 | ||
| N/A | 03:05.9532 | 1 | 30.12.2025, 04:22 | ||
| N/A | 03:06.3282 | 2 | 04.01.2026, 17:55 | ||
| N/A | 03:06.4532 | 1 | 13.01.2026, 21:24 | ||
| N/A | 03:07.4219 | 2 | 30.12.2025, 22:25 | ||
| N/A | 03:08.5938 | 1 | 11.01.2026, 13:16 | ||
| N/A | 03:09.9532 | 3 | 04.01.2026, 18:50 | ||
| N/A | 03:10.9844 | 1 | 08.01.2026, 04:28 | ||
| N/A | 03:12.6563 | 1 | 02.01.2026, 05:41 | ||
| N/A | 03:13.6563 | 4 | 17.01.2026, 22:02 | ||
| N/A | 03:14.6250 | 2 | 30.12.2025, 04:32 | ||
| N/A | 03:15.6407 | 2 | 12.01.2026, 01:43 | ||
| N/A | 03:16.3750 | 2 | 10.01.2026, 08:59 | ||
| N/A | 03:17.1875 | 4 | 10.01.2026, 20:00 | ||
| N/A | 03:18.0313 | 1 | 30.12.2025, 22:57 | ||
| N/A | 03:21.9844 | 2 | 12.01.2026, 15:42 | ||
| N/A | 03:22.3282 | 2 | 11.01.2026, 06:36 | ||
| N/A | 03:22.3594 | 1 | 30.12.2025, 22:02 | ||
| N/A | 03:23.9532 | 1 | 16.01.2026, 22:40 | ||
| N/A | 03:24.0625 | 1 | 08.01.2026, 00:27 | ||
| N/A | 03:26.3907 | 4 | 10.01.2026, 01:18 | ||
| N/A | 03:27.5625 | 2 | 31.12.2025, 17:55 | ||
| N/A | 03:28.1407 | 2 | 02.01.2026, 04:52 | ||
| N/A | 03:29.5313 | 3 | 14.01.2026, 18:22 | ||
| N/A | 03:30.2813 | 2 | 10.01.2026, 01:11 | ||
| N/A | 03:31.5157 | 2 | 09.01.2026, 23:12 | ||
| N/A | 03:32.5782 | 3 | 14.01.2026, 20:52 | ||
| N/A | 03:33.1250 | 1 | 19.01.2026, 06:44 | ||
| N/A | 03:34.5313 | 1 | 31.12.2025, 00:13 | ||
| N/A | 03:35.3907 | 1 | 31.12.2025, 15:51 | ||
| N/A | 03:36.2188 | 4 | 04.01.2026, 17:49 | ||
| N/A | 03:39.7657 | 1 | 02.01.2026, 20:26 | ||
| N/A | 03:46.2500 | 2 | 16.01.2026, 23:50 | ||
| N/A | 03:47.3907 | 1 | 10.01.2026, 20:01 | ||
| N/A | 03:48.9219 | 2 | 18.01.2026, 15:11 | ||
| N/A | 03:49.3907 | 2 | 11.01.2026, 19:47 | ||
| N/A | 03:53.1250 | 2 | 09.01.2026, 09:41 | ||
| N/A | 03:53.7813 | 2 | 17.01.2026, 17:17 | ||
| N/A | 03:58.1563 | 1 | 16.01.2026, 21:02 | ||
| N/A | 03:58.6875 | 3 | 14.01.2026, 19:17 | ||
| N/A | 04:01.2813 | 2 | 10.01.2026, 00:21 | ||
| N/A | 04:02.5000 | 1 | 03.01.2026, 09:10 | ||
| N/A | 04:02.7969 | 4 | 08.01.2026, 23:11 | ||
| N/A | 04:03.5469 | 1 | 11.01.2026, 13:16 | ||
| N/A | 04:03.8438 | 2 | 10.01.2026, 21:11 | ||
| N/A | 04:06.9532 | 1 | 01.01.2026, 17:58 | ||
| N/A | 04:10.0000 | 1 | 11.01.2026, 00:06 | ||
| N/A | 04:11.0469 | 2 | 10.01.2026, 22:41 | ||
| N/A | 04:12.8907 | 2 | 05.01.2026, 19:07 | ||
| N/A | 04:13.3594 | 2 | 13.01.2026, 21:31 | ||
| N/A | 04:13.5782 | 1 | 31.12.2025, 13:13 | ||
| N/A | 04:17.1875 | 1 | 03.01.2026, 22:01 | ||
| N/A | 04:21.4688 | 3 | 04.01.2026, 01:52 | ||
| N/A | 04:22.7188 | 1 | 17.01.2026, 17:46 | ||
| N/A | 04:25.1250 | 2 | 11.01.2026, 22:47 | ||
| N/A | 04:26.2032 | 2 | 14.01.2026, 19:21 | ||
| N/A | 04:29.4219 | 1 | 08.01.2026, 00:02 | ||
| N/A | 04:29.5469 | 1 | 06.01.2026, 16:21 | ||
| N/A | 04:30.4844 | 2 | 14.01.2026, 17:41 | ||
| N/A | 04:30.9375 | 1 | 12.01.2026, 00:03 | ||
| N/A | 04:35.0000 | 1 | 16.01.2026, 18:54 | ||
| N/A | 04:36.4375 | 1 | 17.01.2026, 17:07 | ||
| N/A | 04:37.3438 | 2 | 17.01.2026, 07:58 | ||
| N/A | 04:39.8907 | 1 | 10.01.2026, 01:39 |
























