
CLUTCH
Training ModeDM
Training ModeRETAKE CLASSIC
Training ModeRETAKE
Training ModeDUELS
Training ModeDUELS 2X2
Training ModeHSDM
Training ModePISTOLDM
Training ModeMULTICFG DM
Training ModeAWPDM
Training ModeAIMDM
Training ModeEXECUTE
Training ModePISTOL RETAKE
Training ModeSURF
Entertainment modeBHOP
Entertainment modeKZ
Entertainment modeARENA
Entertainment modePUBLIC
Entertainment modeAWP
Entertainment modeSURF COMBAT
Entertainment modeKNIFE
Entertainment mode
SURF COMBAT LEADERS
Compete with players and upgrade your rank through the accumulative system! The monthly leaderboard is updated on the 1st of every month.
Leaderboard
PositionPlayerKillsHS%K/DRankPoints
10 821 | 4% | 2.11 | ||||
10 139 | 7% | 1.95 | ||||
10 481 | 4% | 1.29 | ||||
9 772 | 4% | 1.45 | ||||
6 390 | 2% | 2.47 | ||||
6 787 | 7% | 2.11 | ||||
5 753 | 4% | 2.84 | ||||
8 251 | 4% | 1.46 | ||||
11 854 | 4% | 0.93 | ||||
9 247 | 3% | 1.20 | ||||
6 883 | 2% | 1.70 | ||||
8 631 | 5% | 1.31 | ||||
5 711 | 2% | 1.82 | ||||
5 193 | 9% | 1.89 | ||||
4 724 | 5% | 2.25 | ||||
6 219 | 4% | 1.53 | ||||
4 472 | 1% | 2.25 | ||||
6 451 | 4% | 1.51 | ||||
4 482 | 2% | 2.41 | ||||
4 951 | 4% | 2.27 | ||||
5 498 | 6% | 1.37 | ||||
4 319 | 4% | 2.28 | ||||
4 951 | 4% | 1.62 | ||||
5 882 | 7% | 1.27 | ||||
4 532 | 4% | 2.16 | ||||
4 972 | 3% | 1.44 | ||||
3 763 | 4% | 3.35 | ||||
3 685 | 2% | 2.63 | ||||
3 233 | 3% | 1.97 | ||||
2 800 | 4% | 3.76 | ||||
2 898 | 3% | 2.24 | ||||
3 237 | 4% | 1.98 | ||||
3 938 | 3% | 1.60 | ||||
6 587 | 5% | 1.16 | ||||
3 186 | 3% | 1.90 | ||||
3 209 | 2% | 2.03 | ||||
2 556 | 3% | 1.95 | ||||
2 677 | 4% | 2.31 | ||||
2 211 | 4% | 3.15 | ||||
4 560 | 5% | 1.13 | ||||
3 850 | 3% | 1.65 | ||||
3 559 | 5% | 1.96 | ||||
2 110 | 3% | 2.79 | ||||
3 099 | 12% | 2.09 | ||||
2 452 | 3% | 1.93 | ||||
3 036 | 3% | 1.58 | ||||
5 383 | 7% | 1.18 | ||||
1 975 | 3% | 3.09 | ||||
2 450 | 3% | 1.70 | ||||
2 235 | 4% | 2.29 | ||||
3 313 | 4% | 1.50 | ||||
3 221 | 3% | 1.50 | ||||
2 043 | 3% | 3.05 | ||||
2 859 | 4% | 1.50 | ||||
2 817 | 5% | 1.47 | ||||
2 170 | 2% | 2.18 | ||||
4 352 | 4% | 0.91 | ||||
1 832 | 4% | 3.53 | ||||
1 784 | 7% | 2.26 | ||||
2 194 | 3% | 1.69 | ||||
2 473 | 7% | 1.57 | ||||
2 515 | 6% | 1.36 | ||||
2 972 | 7% | 1.30 | ||||
3 404 | 5% | 1.24 | ||||
1 976 | 2% | 1.66 | ||||
2 810 | 5% | 1.14 | ||||
5 023 | 6% | 0.76 | ||||
2 106 | 3% | 1.47 | ||||
1 789 | 2% | 2.12 | ||||
2 216 | 5% | 1.57 | ||||
1 595 | 2% | 2.36 | ||||
1 993 | 6% | 2.10 | ||||
3 208 | 4% | 1.13 | ||||
4 480 | 7% | 0.86 | ||||
1 527 | 3% | 2.53 | ||||
1 967 | 2% | 1.41 | ||||
1 712 | 4% | 1.79 | ||||
2 708 | 4% | 1.73 | ||||
1 680 | 6% | 1.73 | ||||
3 000 | 8% | 1.23 | ||||
4 023 | 4% | 0.90 | ||||
1 396 | 4% | 2.63 | ||||
3 855 | 3% | 0.87 | ||||
2 483 | 3% | 1.17 | ||||
2 598 | 7% | 1.51 | ||||
1 525 | 3% | 1.52 | ||||
2 179 | 5% | 1.23 | ||||
3 115 | 4% | 1.05 | ||||
2 069 | 3% | 2.33 | ||||
1 684 | 3% | 1.94 | ||||
1 307 | 3% | 1.86 | ||||
1 431 | 11% | 2.30 | ||||
1 549 | 6% | 1.55 | ||||
957 | 2% | 3.91 | ||||
1 100 | 2% | 2.51 | ||||
1 240 | 2% | 1.62 | ||||
1 089 | 6% | 2.22 | ||||
2 050 | 4% | 1.12 | ||||
1 786 | 5% | 1.17 | ||||
1 666 | 6% | 1.80 | ||||
![]() | 10 821 | 4% | 2.11 | ![]() | ||
![]() | 10 139 | 7% | 1.95 | ![]() | ||
![]() | 10 481 | 4% | 1.29 | ![]() | ||
4 | ![]() | 9 772 | 4% | 1.45 | ![]() | |
5 | ![]() | 6 390 | 2% | 2.47 | ![]() | |
6 | ![]() | 6 787 | 7% | 2.11 | ![]() | |
7 | ![]() | 5 753 | 4% | 2.84 | ![]() | |
8 | ![]() | 8 251 | 4% | 1.46 | ![]() | |
9 | ![]() | 11 854 | 4% | 0.93 | ![]() | |
10 | ![]() | 9 247 | 3% | 1.20 | ![]() | |
11 | ![]() | 6 883 | 2% | 1.70 | ![]() | |
12 | ![]() | 8 631 | 5% | 1.31 | ![]() | |
13 | ![]() | 5 711 | 2% | 1.82 | ![]() | |
14 | ![]() | 5 193 | 9% | 1.89 | ![]() | |
15 | ![]() | 4 724 | 5% | 2.25 | ![]() | |
16 | ![]() | 6 219 | 4% | 1.53 | ![]() | |
17 | ![]() | 4 472 | 1% | 2.25 | ![]() | |
18 | ![]() | 6 451 | 4% | 1.51 | ![]() | |
19 | ![]() | 4 482 | 2% | 2.41 | ![]() | |
20 | ![]() | 4 951 | 4% | 2.27 | ![]() | |
21 | ![]() | 5 498 | 6% | 1.37 | ![]() | |
22 | ![]() | 4 319 | 4% | 2.28 | ![]() | |
23 | ![]() | 4 951 | 4% | 1.62 | ![]() | |
24 | ![]() | 5 882 | 7% | 1.27 | ![]() | |
25 | ![]() | 4 532 | 4% | 2.16 | ![]() | |
26 | ![]() | 4 972 | 3% | 1.44 | ![]() | |
27 | ![]() | 3 763 | 4% | 3.35 | ![]() | |
28 | ![]() | 3 685 | 2% | 2.63 | ![]() | |
29 | ![]() | 3 233 | 3% | 1.97 | ![]() | |
30 | ![]() | 2 800 | 4% | 3.76 | ![]() | |
31 | ![]() | 2 898 | 3% | 2.24 | ![]() | |
32 | ![]() | 3 237 | 4% | 1.98 | ![]() | |
33 | ![]() | 3 938 | 3% | 1.60 | ![]() | |
34 | ![]() | 6 587 | 5% | 1.16 | ![]() | |
35 | ![]() | 3 186 | 3% | 1.90 | ![]() | |
36 | ![]() | 3 209 | 2% | 2.03 | ![]() | |
37 | ![]() | 2 556 | 3% | 1.95 | ![]() | |
38 | ![]() | 2 677 | 4% | 2.31 | ![]() | |
39 | ![]() | 2 211 | 4% | 3.15 | ![]() | |
40 | ![]() | 4 560 | 5% | 1.13 | ![]() | |
41 | ![]() | 3 850 | 3% | 1.65 | ![]() | |
42 | ![]() | 3 559 | 5% | 1.96 | ![]() | |
43 | ![]() | 2 110 | 3% | 2.79 | ![]() | |
44 | ![]() | 3 099 | 12% | 2.09 | ![]() | |
45 | ![]() | 2 452 | 3% | 1.93 | ![]() | |
46 | ![]() | 3 036 | 3% | 1.58 | ![]() | |
47 | ![]() | 5 383 | 7% | 1.18 | ![]() | |
48 | ![]() | 1 975 | 3% | 3.09 | ![]() | |
49 | ![]() | 2 450 | 3% | 1.70 | ![]() | |
50 | ![]() | 2 235 | 4% | 2.29 | ![]() | |
51 | ![]() | 3 313 | 4% | 1.50 | ![]() | |
52 | ![]() | 3 221 | 3% | 1.50 | ![]() | |
53 | ![]() | 2 043 | 3% | 3.05 | ![]() | |
54 | ![]() | 2 859 | 4% | 1.50 | ![]() | |
55 | ![]() | 2 817 | 5% | 1.47 | ![]() | |
56 | ![]() | 2 170 | 2% | 2.18 | ![]() | |
57 | ![]() | 4 352 | 4% | 0.91 | ![]() | |
58 | ![]() | 1 832 | 4% | 3.53 | ![]() | |
59 | ![]() | 1 784 | 7% | 2.26 | ![]() | |
60 | ![]() | 2 194 | 3% | 1.69 | ![]() | |
61 | ![]() | 2 473 | 7% | 1.57 | ![]() | |
62 | ![]() | 2 515 | 6% | 1.36 | ![]() | |
63 | ![]() | 2 972 | 7% | 1.30 | ![]() | |
64 | ![]() | 3 404 | 5% | 1.24 | ![]() | |
65 | ![]() | 1 976 | 2% | 1.66 | ![]() | |
66 | ![]() | 2 810 | 5% | 1.14 | ![]() | |
67 | ![]() | 5 023 | 6% | 0.76 | ![]() | |
68 | ![]() | 2 106 | 3% | 1.47 | ![]() | |
69 | ![]() | 1 789 | 2% | 2.12 | ![]() | |
70 | ![]() | 2 216 | 5% | 1.57 | ![]() | |
71 | ![]() | 1 595 | 2% | 2.36 | ![]() | |
72 | ![]() | 1 993 | 6% | 2.10 | ![]() | |
73 | ![]() | 3 208 | 4% | 1.13 | ![]() | |
74 | ![]() | 4 480 | 7% | 0.86 | ![]() | |
75 | ![]() | 1 527 | 3% | 2.53 | ![]() | |
76 | ![]() | 1 967 | 2% | 1.41 | ![]() | |
77 | ![]() | 1 712 | 4% | 1.79 | ![]() | |
78 | ![]() | 2 708 | 4% | 1.73 | ![]() | |
79 | ![]() | 1 680 | 6% | 1.73 | ![]() | |
80 | ![]() | 3 000 | 8% | 1.23 | ![]() | |
81 | ![]() | 4 023 | 4% | 0.90 | ![]() | |
82 | ![]() | 1 396 | 4% | 2.63 | ![]() | |
83 | ![]() | 3 855 | 3% | 0.87 | ![]() | |
84 | ![]() | 2 483 | 3% | 1.17 | ![]() | |
85 | ![]() | 2 598 | 7% | 1.51 | ![]() | |
86 | ![]() | 1 525 | 3% | 1.52 | ![]() | |
87 | ![]() | 2 179 | 5% | 1.23 | ![]() | |
88 | ![]() | 3 115 | 4% | 1.05 | ![]() | |
89 | ![]() | 2 069 | 3% | 2.33 | ![]() | |
90 | ![]() | 1 684 | 3% | 1.94 | ![]() | |
91 | ![]() | 1 307 | 3% | 1.86 | ![]() | |
92 | ![]() | 1 431 | 11% | 2.30 | ![]() | |
93 | ![]() | 1 549 | 6% | 1.55 | ![]() | |
94 | ![]() | 957 | 2% | 3.91 | ![]() | |
95 | ![]() | 1 100 | 2% | 2.51 | ![]() | |
96 | ![]() | 1 240 | 2% | 1.62 | ![]() | |
97 | ![]() | 1 089 | 6% | 2.22 | ![]() | |
98 | ![]() | 2 050 | 4% | 1.12 | ![]() | |
99 | ![]() | 1 786 | 5% | 1.17 | ![]() | |
100 | ![]() | 1 666 | 6% | 1.80 | ![]() |
We talk about outstanding personalities, teams on the esports scene, projects that have influenced the CS:GO community