
CLUTCH
Training ModeDM
Training ModeRETAKE CLASSIC
Training ModeRETAKE
Training ModeDUELS
Training ModeDUELS 2X2
Training ModeHSDM
Training ModePISTOLDM
Training ModeMULTICFG DM
Training ModeAWPDM
Training ModeAIMDM
Training ModeEXECUTE
Training ModePISTOL RETAKE
Training ModeSURF
Entertainment modeBHOP
Entertainment modeKZ
Entertainment modeARENA
Entertainment modePUBLIC
Entertainment modeAWP
Entertainment modeSURF COMBAT
Entertainment modeKNIFE
Entertainment mode
AWP LEADERS
Compete with players and upgrade your rank through the accumulative system! The monthly leaderboard is updated on the 1st of every month.
Leaderboard
PositionPlayerKillsHS%K/DRankPoints
41 983 | 17% | 3.65 | ||||
65 494 | 14% | 1.65 | ||||
53 146 | 12% | 3.50 | ||||
54 414 | 23% | 2.18 | ||||
56 782 | 12% | 2.04 | ||||
56 786 | 20% | 1.98 | ||||
28 640 | 16% | 2.49 | ||||
30 800 | 16% | 2.29 | ||||
35 418 | 21% | 2.14 | ||||
40 275 | 13% | 1.40 | ||||
35 841 | 14% | 1.50 | ||||
31 162 | 14% | 1.87 | ||||
21 685 | 8% | 2.65 | ||||
59 319 | 9% | 0.98 | ||||
29 288 | 15% | 1.43 | ||||
34 696 | 23% | 1.49 | ||||
30 925 | 14% | 1.78 | ||||
29 276 | 17% | 1.61 | ||||
35 172 | 14% | 1.04 | ||||
20 500 | 17% | 2.47 | ||||
16 873 | 11% | 3.00 | ||||
24 152 | 14% | 2.00 | ||||
19 322 | 18% | 1.49 | ||||
27 444 | 16% | 1.32 | ||||
24 687 | 18% | 1.60 | ||||
21 153 | 15% | 2.00 | ||||
16 935 | 14% | 2.00 | ||||
21 028 | 17% | 1.58 | ||||
28 756 | 10% | 1.28 | ||||
16 369 | 6% | 2.53 | ||||
17 858 | 11% | 2.35 | ||||
20 692 | 12% | 1.57 | ||||
20 372 | 14% | 2.11 | ||||
18 796 | 10% | 2.18 | ||||
24 021 | 10% | 1.44 | ||||
28 194 | 18% | 1.06 | ||||
17 087 | 15% | 2.19 | ||||
13 991 | 8% | 4.91 | ||||
17 638 | 21% | 1.85 | ||||
22 283 | 18% | 1.65 | ||||
15 151 | 8% | 3.48 | ||||
21 844 | 16% | 1.52 | ||||
14 846 | 9% | 2.28 | ||||
20 414 | 10% | 1.81 | ||||
16 651 | 15% | 2.54 | ||||
16 786 | 15% | 2.09 | ||||
18 025 | 19% | 1.65 | ||||
18 558 | 8% | 1.56 | ||||
12 191 | 7% | 4.21 | ||||
18 702 | 17% | 1.49 | ||||
14 911 | 11% | 1.78 | ||||
19 422 | 16% | 1.72 | ||||
12 608 | 6% | 2.68 | ||||
10 861 | 9% | 6.87 | ||||
13 656 | 15% | 1.91 | ||||
22 899 | 16% | 1.09 | ||||
17 875 | 17% | 1.24 | ||||
13 634 | 8% | 2.62 | ||||
18 816 | 13% | 1.70 | ||||
19 564 | 17% | 1.03 | ||||
16 728 | 15% | 1.94 | ||||
14 611 | 20% | 2.05 | ||||
12 455 | 19% | 2.10 | ||||
15 804 | 16% | 1.94 | ||||
11 964 | 8% | 2.88 | ||||
20 240 | 13% | 0.97 | ||||
16 803 | 10% | 1.07 | ||||
17 828 | 17% | 1.44 | ||||
14 575 | 16% | 1.44 | ||||
29 830 | 18% | 0.77 | ||||
13 094 | 14% | 1.67 | ||||
12 906 | 8% | 2.18 | ||||
20 932 | 11% | 1.10 | ||||
11 020 | 5% | 2.13 | ||||
14 628 | 17% | 1.69 | ||||
11 336 | 19% | 1.83 | ||||
18 905 | 15% | 1.35 | ||||
10 331 | 21% | 3.23 | ||||
14 224 | 7% | 1.62 | ||||
12 043 | 13% | 1.93 | ||||
13 954 | 14% | 1.34 | ||||
11 696 | 10% | 2.10 | ||||
10 114 | 9% | 2.84 | ||||
16 147 | 17% | 1.17 | ||||
12 798 | 14% | 2.15 | ||||
17 256 | 15% | 1.30 | ||||
11 062 | 17% | 2.22 | ||||
12 434 | 16% | 2.09 | ||||
11 735 | 9% | 1.99 | ||||
10 276 | 9% | 3.67 | ||||
10 886 | 14% | 2.52 | ||||
7 646 | 14% | 1.77 | ||||
14 320 | 11% | 1.39 | ||||
25 418 | 18% | 1.00 | ||||
13 242 | 17% | 1.49 | ||||
14 960 | 14% | 1.45 | ||||
10 151 | 16% | 2.22 | ||||
11 026 | 16% | 1.70 | ||||
11 655 | 10% | 1.89 | ||||
13 636 | 18% | 1.64 | ||||
![]() | 41 983 | 17% | 3.65 | ![]() | ||
![]() | 65 494 | 14% | 1.65 | ![]() | ||
![]() | 53 146 | 12% | 3.50 | ![]() | ||
4 | ![]() | 54 414 | 23% | 2.18 | ![]() | |
5 | ![]() | 56 782 | 12% | 2.04 | ![]() | |
6 | ![]() | 56 786 | 20% | 1.98 | ![]() | |
7 | ![]() | 28 640 | 16% | 2.49 | ![]() | |
8 | ![]() | 30 800 | 16% | 2.29 | ![]() | |
9 | ![]() | 35 418 | 21% | 2.14 | ![]() | |
10 | ![]() | 40 275 | 13% | 1.40 | ![]() | |
11 | ![]() | 35 841 | 14% | 1.50 | ![]() | |
12 | ![]() | 31 162 | 14% | 1.87 | ![]() | |
13 | ![]() | 21 685 | 8% | 2.65 | ![]() | |
14 | ![]() | 59 319 | 9% | 0.98 | ![]() | |
15 | ![]() | 29 288 | 15% | 1.43 | ![]() | |
16 | ![]() | 34 696 | 23% | 1.49 | ![]() | |
17 | ![]() | 30 925 | 14% | 1.78 | ![]() | |
18 | ![]() | 29 276 | 17% | 1.61 | ![]() | |
19 | ![]() | 35 172 | 14% | 1.04 | ![]() | |
20 | ![]() | 20 500 | 17% | 2.47 | ![]() | |
21 | ![]() | 16 873 | 11% | 3.00 | ![]() | |
22 | ![]() | 24 152 | 14% | 2.00 | ![]() | |
23 | ![]() | 19 322 | 18% | 1.49 | ![]() | |
24 | ![]() | 27 444 | 16% | 1.32 | ![]() | |
25 | ![]() | 24 687 | 18% | 1.60 | ![]() | |
26 | ![]() | 21 153 | 15% | 2.00 | ![]() | |
27 | ![]() | 16 935 | 14% | 2.00 | ![]() | |
28 | ![]() | 21 028 | 17% | 1.58 | ![]() | |
29 | ![]() | 28 756 | 10% | 1.28 | ![]() | |
30 | ![]() | 16 369 | 6% | 2.53 | ![]() | |
31 | ![]() | 17 858 | 11% | 2.35 | ![]() | |
32 | ![]() | 20 692 | 12% | 1.57 | ![]() | |
33 | ![]() | 20 372 | 14% | 2.11 | ![]() | |
34 | ![]() | 18 796 | 10% | 2.18 | ![]() | |
35 | ![]() | 24 021 | 10% | 1.44 | ![]() | |
36 | ![]() | 28 194 | 18% | 1.06 | ![]() | |
37 | ![]() | 17 087 | 15% | 2.19 | ![]() | |
38 | ![]() | 13 991 | 8% | 4.91 | ![]() | |
39 | ![]() | 17 638 | 21% | 1.85 | ![]() | |
40 | ![]() | 22 283 | 18% | 1.65 | ![]() | |
41 | ![]() | 15 151 | 8% | 3.48 | ![]() | |
42 | ![]() | 21 844 | 16% | 1.52 | ![]() | |
43 | ![]() | 14 846 | 9% | 2.28 | ![]() | |
44 | ![]() | 20 414 | 10% | 1.81 | ![]() | |
45 | ![]() | 16 651 | 15% | 2.54 | ![]() | |
46 | ![]() | 16 786 | 15% | 2.09 | ![]() | |
47 | ![]() | 18 025 | 19% | 1.65 | ![]() | |
48 | ![]() | 18 558 | 8% | 1.56 | ![]() | |
49 | ![]() | 12 191 | 7% | 4.21 | ![]() | |
50 | ![]() | 18 702 | 17% | 1.49 | ![]() | |
51 | ![]() | 14 911 | 11% | 1.78 | ![]() | |
52 | ![]() | 19 422 | 16% | 1.72 | ![]() | |
53 | ![]() | 12 608 | 6% | 2.68 | ![]() | |
54 | ![]() | 10 861 | 9% | 6.87 | ![]() | |
55 | ![]() | 13 656 | 15% | 1.91 | ![]() | |
56 | ![]() | 22 899 | 16% | 1.09 | ![]() | |
57 | ![]() | 17 875 | 17% | 1.24 | ![]() | |
58 | ![]() | 13 634 | 8% | 2.62 | ![]() | |
59 | ![]() | 18 816 | 13% | 1.70 | ![]() | |
60 | ![]() | 19 564 | 17% | 1.03 | ![]() | |
61 | ![]() | 16 728 | 15% | 1.94 | ![]() | |
62 | ![]() | 14 611 | 20% | 2.05 | ![]() | |
63 | ![]() | 12 455 | 19% | 2.10 | ![]() | |
64 | ![]() | 15 804 | 16% | 1.94 | ![]() | |
65 | ![]() | 11 964 | 8% | 2.88 | ![]() | |
66 | ![]() | 20 240 | 13% | 0.97 | ![]() | |
67 | ![]() | 16 803 | 10% | 1.07 | ![]() | |
68 | ![]() | 17 828 | 17% | 1.44 | ![]() | |
69 | ![]() | 14 575 | 16% | 1.44 | ![]() | |
70 | ![]() | 29 830 | 18% | 0.77 | ![]() | |
71 | ![]() | 13 094 | 14% | 1.67 | ![]() | |
72 | ![]() | 12 906 | 8% | 2.18 | ![]() | |
73 | ![]() | 20 932 | 11% | 1.10 | ![]() | |
74 | ![]() | 11 020 | 5% | 2.13 | ![]() | |
75 | ![]() | 14 628 | 17% | 1.69 | ![]() | |
76 | ![]() | 11 336 | 19% | 1.83 | ![]() | |
77 | ![]() | 18 905 | 15% | 1.35 | ![]() | |
78 | ![]() | 10 331 | 21% | 3.23 | ![]() | |
79 | ![]() | 14 224 | 7% | 1.62 | ![]() | |
80 | ![]() | 12 043 | 13% | 1.93 | ![]() | |
81 | ![]() | 13 954 | 14% | 1.34 | ![]() | |
82 | ![]() | 11 696 | 10% | 2.10 | ![]() | |
83 | ![]() | 10 114 | 9% | 2.84 | ![]() | |
84 | ![]() | 16 147 | 17% | 1.17 | ![]() | |
85 | ![]() | 12 798 | 14% | 2.15 | ![]() | |
86 | ![]() | 17 256 | 15% | 1.30 | ![]() | |
87 | ![]() | 11 062 | 17% | 2.22 | ![]() | |
88 | ![]() | 12 434 | 16% | 2.09 | ![]() | |
89 | ![]() | 11 735 | 9% | 1.99 | ![]() | |
90 | ![]() | 10 276 | 9% | 3.67 | ![]() | |
91 | ![]() | 10 886 | 14% | 2.52 | ![]() | |
92 | ![]() | 7 646 | 14% | 1.77 | ![]() | |
93 | ![]() | 14 320 | 11% | 1.39 | ![]() | |
94 | ![]() | 25 418 | 18% | 1.00 | ![]() | |
95 | ![]() | 13 242 | 17% | 1.49 | ![]() | |
96 | ![]() | 14 960 | 14% | 1.45 | ![]() | |
97 | ![]() | 10 151 | 16% | 2.22 | ![]() | |
98 | ![]() | 11 026 | 16% | 1.70 | ![]() | |
99 | ![]() | 11 655 | 10% | 1.89 | ![]() | |
100 | ![]() | 13 636 | 18% | 1.64 | ![]() |
We talk about outstanding personalities, teams on the esports scene, projects that have influenced the CS:GO community